Route Type Distance Climbing Unpaved Difficulty Tire Width C&O Mile
Prince Paw Paw Bikepacking 527.6 mi 47,870 ft 64% 9 45-60mm 156
Allegheny Crossroads Bikepacking Loop Bikepacking 439.2 mi 43,330 ft 59% 9 45-60mm 184
Triforest Traverse: TransVirginia to Eastern Divide Trail Bikepacking 192.8 mi 21,003 ft 61% 8 45-60mm 48
Michaux Ironmaster Bikepacking 173.2 mi 18,507 ft 54% 7 40-60mm 51
Bikepacking MoCo Bikepacking 165.7 mi 8,861 ft 43% 6 45-60mm 3
Mall and Sprawl Bikepacking 145.3 mi 6,356 ft 39% 5 45-60mm 4
Green Ridge Gravelcoaster Bikepacking 144.9 mi 14,395 ft 75% 8 40-60mm 124
Annapolis BWI Connection 77.3 mi 2,546 ft 2% 2 28-35mm 0
Waterways of Washington Day Ride 68.1 mi 2,438 ft 1% 2 28-35mm 0
Green Ridge Day Tour Day Ride 48.5 mi 4,852 ft 90% 6 35-45mm 162
South Mountain Creamery Day Ride 37.0 mi 3,412 ft 10% 5 28-35mm 58
Sugarloaf Circuit Day Ride 27.3 mi 2,251 ft 29% 4 32-40mm 42
Riley's Epic Day Ride 26.5 mi 1,516 ft 97% 5 55+mm 23
Purcellville W&OD Connection 24.7 mi 1,438 ft 73% 3 32-40mm 48
Cabin John Day Ride 23.0 mi 1,356 ft 42% 4 45-60mm 8
Mar Lu Ridge Day Ride 22.2 mi 1,666 ft 18% 4 28-35mm 48
Shortcut to Williamsport Detour 15.5 mi 791 ft 0% 2 28-35mm 69
Leesburg W&OD Connection 15.3 mi 1,101 ft 48% 3 32-40mm 48
Mt Nebo Detour 13.9 mi 696 ft 6% 2 28-35mm 27
Summer Sunflowers Day Ride 11.4 mi 336 ft 63% 3 35-45mm 23
Antietam National Battlefield Detour 7.4 mi 485 ft 0% 2 28-35mm 81
River's Edge Detour 5.9 mi 512 ft 37% 4 55+mm 55
Valley Trail Detour 5.7 mi 488 ft 2% 2 28-35mm 55
Mile 0 Landmark Connection 1.2 mi 30 ft 49% 1 32-40mm 1

The table above shows stats and details for all C&O Canal Byways routes. Click on a column header to sort the table. More info about each column:

Route — Click on the route name to view the route in a new tab
Type — A brief description of the type of route: bikepacking (multi-day route), day ride (shorter loop intersecting C&O), connection (one-way route to C&O), or detour (one-way route along C&O)
Distance — The total distance in miles as reported by RWGPS (typically very accurate)
Climbing — The total elevation gain in feet as reported by RWGPS (typically fairly accurate, but may slightly underestimate actual elevation gain)
Unpaved — The percent of the route (by distance, not riding time) that is unpaved; the difficulty and tire width columns reflect how rough/steep/technical any unpaved sections are
Difficulty — An estimate of difficulty on a scale of 1 (easiest) to 10 (most challenging)
Tire Width — A recommended tire width for most riders (the wider end of the range is better for most riders, but skilled riders can go slightly narrower than the minimum recommended width)
C&O Mile — The C&O mile marker the route intersects (between mile 0 in Washington, DC and mile 184 in Cumberland, MD)